LICIA LEAL GROUP
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
LICIA LEAL GROUP
FEATURED CONDOS – OUR CHOICE
Active listings in Miami for today
-
Financial Fundamentals for Homebuyers...
by KCM Crew on 22.01.2021 at 11:00
Some Highlights When you’re thinking about buying a home, there are a few key steps to take […]
-
What Experts Are Saying about the 2021 Job Market
by KCM Crew on 21.01.2021 at 11:00
Earlier this month, the Bureau of Labor Statistics (BLS) released their most recent Jobs Report. […]
-
Owning a Home Is Still More Affordable Than...
by KCM Crew on 20.01.2021 at 11:00
If spending more time at home over the past year is making you really think hard about buying a […]
-
Fundamentos financieros para los compradores de...
by KCM Crew on 22.01.2021 at 11:00
Algunos aspectos destacados: Cuando está pensando en comprar una casa, hay algunos pasos […]
-
Lo que están diciendo los expertos sobre el...
by KCM Crew on 21.01.2021 at 11:00
A principios de este mes, la Oficina de Estadísticas Laborales publicó su informe de […]
-
Poseer una casa es aún mas asequible que alquilar
by KCM Crew on 20.01.2021 at 11:00
Si pasar más tiempo en casa durante el año pasado le está haciendo pensar […]
-
Ignore the tech naysayers — San Francisco isn't...
on 23.01.2021 at 03:10
Despite the high-profile departures, the tech industry still has deep roots in the Bay Area.
-
States will soon start giving out $25 billion in...
on 22.01.2021 at 17:16
States will soon start giving out billions in rental assistance. Here's what you need to know if […]
-
Existing home sales in 2020 hit highest point...
on 22.01.2021 at 15:26
Pandemic-driven demand drove total 2020 home sales to the highest level since 2006.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Miami Luxury Realty is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, Miami Luxury Realty is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. Miami Luxury Realty will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
LICIA LEAL GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Find out featured new developments in Miami, Florida!
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace | 1518 | 1 | 1 | 0 | 1926 | $835,000 | 16 |
Miami | Paramount Miami Worldcent | 2702 | 1 | 1.5 | 937 | 2019 | $659,000 | 50 |
Miami | Rise Condo | 1408 | 1 | 1.5 | 883 | 2016 | $584,500 | 1 |
Miami | 1010 Brickell Condo | 4811 | 1 | 1.5 | 975 | 2017 | $560,000 | |
Miami | Sls Lux | 3408 | 1 | 2 | 849 | 2018 | $530,000 | 22 |
Miami | Sls Lux | 3208 | 1 | 2 | 849 | 2018 | $520,000 | 14 |
North Miami Beach | The Harbour | 2702 | 1 | 2.5 | 0 | 2018 | $509,000 | 33 |
Miami | The Bond | 4002 | 1 | 1.5 | 830 | 2016 | $499,800 | 1 |
Miami Beach | Oceanfront Plaza | 501 | 1 | 1.5 | 1075 | 1980 | $495,000 | |
Miami Beach | The Riviera Condo | 1810 | 1 | 2 | 1121 | 1980 | $450,000 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Glass | 600 | 2 | 2.5 | 1938 | 2015 | $4,750,000 | 33 |
Miami Beach | 57 Ocean | 1602 | 2 | 3 | 1748 | 2021 | $4,400,000 | 30 |
Miami Beach | 57 Ocean | 1206 | 2 | 2.5 | 1363 | 2021 | $2,600,000 | 30 |
Miami Beach | 57 Ocean | 1205 | 2 | 2.5 | 1245 | 2021 | $2,025,000 | 30 |
Miami Beach | 200 Ocean Drive Condo | 6A | 2 | 2 | 1250 | 2000 | $1,450,000 | 7 |
Key Biscayne | Casa del Mar | 22B | 2 | 2 | 1875 | 1971 | $1,450,000 | 51 |
Miami | Ritz Carlton | 1601 | 2 | 2.5 | 1530 | 2001 | $1,220,000 | 31 |
Miami Beach | The decoplage condo | 647 | 2 | 2 | 1190 | 1965 | $1,100,000 | 3 |
Miami | Icon Brickell No Two | 1502 | 2 | 2 | 1654 | 2009 | $950,000 | 8 |
Miami | Paramount on the Bay | 2206 | 2 | 2.5 | 1666 | 2010 | $949,000 | 19 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Rise Condo | PH4302 | 3 | 3.5 | 2491 | 2016 | $4,125,000 | 1 |
Miami Beach | Oceanside Four at Fisher | 7745 | 3 | 3.5 | 2630 | 1992 | $3,975,000 | 15 |
Miami | Park Grove | 19D | 3 | 3.5 | 2917 | 2018 | $3,150,000 | 35 |
Sunny Isles Beach | The Pinnacle Condo | TS1 | 3 | 3 | 2090 | 1998 | $2,800,000 | 15 |
Hollywood | Trump Hollywood | 1903 | 3 | 3.5 | 0 | 2009 | $2,780,000 | 52 |
Sunny Isles Beach | Turnberry Ocean Colony | 501 | 3 | 3.5 | 0 | 2007 | $2,500,000 | 37 |
Key Biscayne | Club Tower One Condo | 801 | 3 | 3.5 | 2780 | 1998 | $2,500,000 | 52 |
Sunny Isles Beach | Trump Towers | 701 | 3 | 3.5 | 2768 | 2008 | $2,100,000 | 23 |
Sunny Isles Beach | Jade Beach | 3507 | 3 | 3 | 1479 | 2008 | $1,800,000 | 29 |
Miami Beach | Mosaic | 901 | 3 | 3 | 1824 | 2006 | $1,649,000 | 20 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 57 Ocean | 1203 | 4 | 7.5 | 3474 | 2021 | $8,490,000 | 30 |
Miami Beach | 57 Ocean | 1001 | 4 | 5.5 | 3443 | 2021 | $8,290,000 | 30 |
Sunny Isles Beach | Jade Beach Condo | 4905 | 6 | 7.5 | 8210 | 2008 | $8,200,000 | 1 |
Sunny Isles Beach | Jade Signature Condo | 4001 | 5 | 5.5 | 4223 | 2018 | $4,990,000 | 10 |
Miami Beach | Villa DI Mare | 1000 | 4 | 5.5 | 4599 | 2002 | $4,249,000 | 27 |
Miami | One Paraiso | PH 5101 | 4 | 4 | 0 | 2018 | $3,950,000 | 39 |
Miami | Grove at Grand Bay | 1001S | 5 | 5.5 | 3936 | 2016 | $3,250,000 | 38 |
Sunny Isles Beach | Millennium Condo | PH1 | 4 | 4.5 | 2860 | 1999 | $2,650,000 | 46 |
Key Biscayne | Commodore Club West | 1210 | 4 | 4 | 1260 | 1973 | $2,499,000 | |
Sunny Isles Beach | St Tropez Condominium | 2UPH3 | 4 | 4.5 | 3020 | 2009 | $1,700,000 | 49 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Four Seasons Residences | 42D | Annually | 1114 | 1 | 1.5 | 1 | $5,300 | 8 |
Bal Harbour | Harbour House Condo | 514 | Monthly | 896 | 1 | 1.5 | 1 | $3,800 | 41 |
Miami Beach | The Decoplage Condo | 1244 | Monthly | 845 | 1 | 1 | 1 | $3,500 | 38 |
Miami | One Paraiso Condo | 702 | Monthly | 959 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami Beach | The Floridian Condo | 2005 | Monthly | 840 | 1 | 1 | 1 | $3,500 | 18 |
Miami | Paramount Bay | 2908 | Monthly | 1128 | 1 | 2 | 1 | $3,400 | 26 |
Hollywood | Alexander Towers Condo | 815 | Monthly | 780 | 1 | 1.5 | 1 | $3,200 | 35 |
Miami | Brickell Flatiron | 4204 | Monthly | 737 | 1 | 1 | 1 | $3,100 | 15 |
Miami | Brickell Heights West Con | 2104 | Monthly | 851 | 1 | 2 | 1 | $3,000 | 45 |
Hollywood | Costa Hollywood Condo | N207 | Monthly | 747 | 1 | 1 | 1 | $3,000 | 93 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2603 | Monthly | 1791 | 2 | 2.5 | 1 | $17,000 | 17 |
Sunny Isles Beach | 15701 Collins Condo | 3604 | Monthly | 1750 | 2 | 2.5 | 1 | $11,500 | 28 |
Miami Beach | Roney Palace Condo | 1206 | Monthly | 1230 | 2 | 2 | 1 | $11,400 | 13 |
Miami Beach | Central Carillon Beach Co | PH08 | Monthly | 1080 | 2 | 2 | 1 | $9,500 | 33 |
Coral Gables | Biltmore Parc Condo | 306 | Monthly | 1972 | 2 | 2.5 | 1 | $7,200 | 65 |
Aventura | Echo Condo | 401 | Monthly | 2103 | 2 | 2.5 | 1 | $6,300 | 43 |
Key Biscayne | Casa Del Mar Condo | 24E | Monthly | 1875 | 2 | 2 | 1 | $6,000 | 30 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 1817 | Monthly | 1553 | 2 | 3 | 1 | $5,000 | 16 |
Miami | Villa Regina Condo | 205 | Monthly | 1895 | 2 | 3 | 1 | $4,900 | 40 |
Fort Lauderdale | Tiffany House Condo | 903 | Annually | 878 | 2 | 1 | 1 | $4,750 | 41 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | 10295 Collins Ave Resdnta | 1005 | Monthly | 2221 | 3 | 3 | 1 | $22,000 | 33 |
Key Biscayne | Grand Bay Residences Cond | 409 | Annually | 3480 | 3 | 3.5 | 1 | $14,700 | 67 |
Miami | Epic West Condo | PH4502 | Monthly | 2457 | 3 | 3 | 1 | $13,500 | 35 |
Miami | Epic West Condo | 5102 | Annually | 2457 | 3 | 2.5 | 1 | $11,990 | 18 |
Sunny Isles Beach | 18975 Collins Condo | 4001 | Annually | 2468 | 3 | 5.5 | 1 | $11,900 | 21 |
Miami | Brickell Flatiron Condo | 4906 | Monthly | 1685 | 3 | 3.5 | 1 | $7,000 | 41 |
Miami | City of Miami South | 108 | Monthly | 1674 | 3 | 3 | 1 | $6,500 | 4 |
Sunny Isles Beach | Trump Tower II | 2802 | Monthly | 1979 | 3 | 3.5 | 1 | $5,900 | 20 |
Sunny Isles Beach | Oceania II Condo | 621 | Monthly | 2430 | 3 | 3 | 1 | $5,500 | 32 |
Hollywood | Hollywood Central Beach | Monthly | 1877 | 3 | 3.5 | 1 | $5,000 | 22 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3401 | Monthly | 3030 | 4 | 4.5 | 1 | $48,000 | 19 |
Miami Beach | Blue Diamond Condo | 3201-02 | Monthly | 1980 | 5 | 5 | 1 | $20,000 | 35 |
Miami | City of Miami South | 103 | Monthly | 2161 | 4 | 4.5 | 1 | $8,000 | 4 |
Miami | City of Miami South | 202 | Monthly | 2161 | 4 | 4.5 | 1 | $6,500 | 4 |
Miami | Joseph Mnr | 2A | Monthly | 2400 | 4 | 3 | 1 | $5,500 | 41 |
Out of City | Il Villino e Le Scuderie | Weekly | 0 | 6 | 3.5 | 1 | $4,200 | 20 | |
Miami | Ranchero Manors 1 St Addn | Annually | 1556 | 5 | 3 | 1 | $3,750 | 15 | |
Doral | Islands at Doral Northwes | Monthly | 2379 | 5 | 3 | 1 | $3,500 | 4 | |
Miami | Amended Plat of Ardmore H | 1&2 | Annually | 1536 | 4 | 2 | 1 | $2,600 | 15 |
Miami Beach | Lenox Manor | 4 | Monthly | 500 | 21 | 1 | 1 | $1,200 | 13 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33170 | 1980 | 2278 | 206474 | 2 | 2 | $899,000 | 35 |
Surfside | 33154 | 1940 | 1538 | 6160 | 2 | 2 | $725,000 | 7 |
Miami | 33138 | 1959 | 0 | 6250 | 2 | 2 | $695,000 | 15 |
Miami | 33137 | 2005 | 1174 | 1174 | 2 | 2.5 | $500,000 | 17 |
Miami | 33134 | 1940 | 875 | 5350 | 2 | 1 | $430,000 | 29 |
Miami | 33175 | 1985 | 1344 | 4634 | 2 | 2 | $419,900 | 36 |
Miami | 33134 | 1947 | 1553 | 5250 | 2 | 1 | $370,000 | 13 |
Miami | 33161 | 1951 | 1034 | 12056 | 2 | 1 | $339,900 | 6 |
Sunny Isles Beach | 33160 | 1972 | 1549 | 1549 | 2 | 2 | $325,000 | 9 |
Hollywood | 33024 | 1960 | 0 | 6890 | 2 | 1 | $310,000 | 14 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1951 | 3249 | 10002 | 3 | 2 | $6,900,000 | 7 |
Key Largo | 33037 | 1976 | 2170 | 16575 | 3 | 3 | $2,990,000 | 32 |
Miami Beach | 33140 | 1930 | 2696 | 7500 | 3 | 3 | $2,495,000 | 22 |
Islamorada | 33070 | 1982 | 1344 | 8860 | 3 | 2 | $1,700,000 | 40 |
Coral Gables | 33143 | 1964 | 2157 | 10812 | 3 | 3 | $1,550,000 | 42 |
Coral Gables | 33146 | 1952 | 3001 | 9500 | 3 | 3 | $1,390,000 | 15 |
Surfside | 33154 | 1946 | 2510 | 5600 | 3 | 2 | $1,180,000 | 23 |
Coral Gables | 33146 | 1968 | 1955 | 5000 | 3 | 3 | $1,150,000 | 36 |
Miami Beach | 33139 | 1941 | 980 | 2913 | 3 | 2 | $999,000 | 22 |
Miami | 33129 | 1940 | 1734 | 7425 | 3 | 2 | $850,000 | 20 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2020 | 7066 | 14832 | 7 | 7.5 | $21,000,000 | 11 |
Miami | 33133 | 2016 | 7694 | 16565 | 5 | 6 | $16,900,000 | 24 |
Miami Beach | 33140 | 2020 | 0 | 16366 | 5 | 6.5 | $13,000,000 | 5 |
Miami Beach | 33140 | 2001 | 6483 | 12083 | 6 | 7.5 | $9,250,000 | 36 |
Miami | 33143 | 2014 | 10050 | 62726 | 7 | 7.5 | $8,900,000 | 28 |
Southwest Ranches | 33330 | 2020 | 10230 | 102366 | 4 | 6.5 | $7,650,000 | 50 |
Pinecrest | 33156 | 2014 | 7616 | 92133 | 5 | 5.5 | $6,333,000 | 62 |
Coral Gables | 33143 | 1999 | 6365 | 61206 | 6 | 6 | $6,250,000 | 41 |
Pinecrest | 33156 | 2021 | 7400 | 39639 | 6 | 6.5 | $5,695,000 | 14 |
Pinecrest | 33156 | 2020 | 0 | 41817 | 6 | 7 | $4,975,000 | 80 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1024 | 2 | 2 | 1< |