LICIA LEAL GROUP
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
LICIA LEAL GROUP
FEATURED CONDOS – OUR CHOICE
Active listings in Miami for today
-
Get Your House Ready To Sell This Winter
by Shannah Ferrante on 13.12.2019 at 06:00
Some Highlights Winter is a great time to list a house, since inventory is traditionally low, and […]
-
Holiday Gifts Are Not the Only Hot Things Right...
by Shannah Ferrante on 12.12.2019 at 06:00
Black Friday is behind us and holiday gifts are flying off the shelves in stores and online. Unlike […]
-
Have You Outgrown Your Home?
by Shannah Ferrante on 11.12.2019 at 06:00
It may seem hard to imagine that the home you’re in today – whether it’s your […]
-
Prepare su casa para la venta este invierno
by Shannah Ferrante on 13.12.2019 at 06:00
Algunos aspectos destacados: El invierno es una gran temporada para poner su casa a la venta, ya […]
-
Los regalos navideños no son lo único popular...
by Shannah Ferrante on 12.12.2019 at 06:00
El viernes negro quedo atrás y los regalos navideños desaparecen de los estantes de […]
-
¿Le está quedando pequeña su casa?
by Shannah Ferrante on 11.12.2019 at 06:00
Puede parecer difícil de imaginar que la casa en la que está hoy ya sea su primera […]
-
Pull back on risky mortgages could shut buyers...
on 12.12.2019 at 14:03
Daryl Fairweather, Redfin chief economist, joins 'The Exchange' to disucss why Fannie Mae and […]
-
Take a look inside of Lachlan Murdoch's new $150...
on 12.12.2019 at 14:00
Media scion Lachlan Murdoch reportedly paid $150 million for an estate in Los Angeles' Bel Air […]
-
Property magnate warns greed will lead to...
on 12.12.2019 at 08:28
Dubai property magnate Hussain Sajwani has repeated calls for an immediate halt to construction. […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Miami Luxury Realty is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, Miami Luxury Realty is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. Miami Luxury Realty will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
LICIA LEAL GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Find out featured new developments in Miami, Florida!
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | IL Villaggio | 1111 | 1 | 2 | 1370 | 1998 | $999,000 | 21 |
Miami Beach | The Courts At South Beach | 12019 | 1 | 1.5 | 1080 | 1996 | $579,000 | 28 |
Hollywood | Hyde Beach House | 406 | 1 | 1.5 | 0 | 2019 | $499,000 | 34 |
Miami Beach | Bentley Condo Hotel | 318 | 1 | 2 | 0 | 1998 | $498,000 | 14 |
Miami Beach | The Courts at South Beach | 14006 | 1 | 1.5 | 800 | 1996 | $475,000 | 28 |
Hallandale | Beach Club Two | 4307 | 1 | 1 | 871 | 2006 | $445,000 | 32 |
Hallandale | Beach Club Two | 2205 | 1 | 1 | 811 | 2005 | $429,000 | 23 |
Miami | Brickell Heights | 1405 | 1 | 2 | 826 | 2017 | $425,000 | 18 |
Miami Beach | The Georgian Condo | 208 | 1 | 1.5 | 806 | 1980 | $368,000 | 20 |
Miami Beach | Mirador 1000 Condo | 923 | 1 | 1 | 852 | 1968 | $339,900 | 22 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande | 2001 | 2 | 2.5 | 2003 | 2003 | $2,675,000 | 20 |
Miami Beach | 200 Ocean Drive Condo | 4A/B | 2 | 2.5 | 1250 | 2000 | $2,200,000 | 23 |
Bal Harbour | Harbour House | 1530 | 2 | 2 | 1291 | 1964 | $1,350,000 | 19 |
Miami Beach | Blue Diamond Condo | 3208 | 2 | 2 | 1550 | 2000 | $1,150,000 | 25 |
Bal Harbour | Balmoral | 12C | 2 | 2 | 1688 | 1977 | $1,050,000 | 27 |
Hallandale | Beach Club Three Condo | 2010 | 2 | 2 | 1782 | 2007 | $799,000 | 43 |
Lauderdale By The Sea | Hampton Beach Club | 312 | 2 | 2.5 | 2090 | 1980 | $795,000 | 45 |
Miami | Brickell East | 801 | 2 | 2 | 0 | 1983 | $720,000 | 2 |
Hallandale | Beach Club Two | 3110 | 2 | 2 | 1337 | 2005 | $669,000 | 18 |
Hollywood | Residences on Hollywood | 611 | 2 | 2 | 1208 | 1970 | $549,000 | 62 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach Condo | 1105 | 3 | 3.5 | 1927 | 2008 | $1,899,000 | 21 |
Miami | Key colony | 165 | 3 | 3 | 0 | 1978 | $1,799,000 | 39 |
Miami | Brickell Flatiron | 2002 | 3 | 3.5 | 0 | 2019 | $1,700,000 | 64 |
Fort Lauderdale | Landings at Las Olas | 401 | 3 | 3.5 | 2687 | 2005 | $1,550,000 | 50 |
Sunny Isles Beach | Millennium | 2701 | 3 | 3.5 | 2210 | 1999 | $1,500,000 | 6 |
Key Biscayne | Ocean club | 303 | 3 | 3 | 2220 | 1996 | $1,495,000 | 9 |
Aventura | Peninsula | 1907 | 3 | 3 | 3274 | 2003 | $1,200,000 | 33 |
Fort Lauderdale | Jackson Tower Las Olas | 2402C | 3 | 2.5 | 1990 | 2001 | $1,100,000 | 27 |
Aventura | Terraces at Turnberry | TH9 | 3 | 3 | 2988 | 1983 | $995,000 | 20 |
Hallandale | Beach Club Three Condo | 2905 | 3 | 2 | 1782 | 2006 | $899,000 | 32 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum | 2501 | 4 | 4.5 | 0 | 2008 | $8,500,000 | 27 |
Sunny Isles Beach | Best Deal | 1505 | 4 | 5.5 | 0 | 2018 | $3,199,000 | 10 |
Aventura | Porto Vita | 3750 | 4 | 4 | 4030 | 2002 | $2,888,000 | 47 |
Homestead | Keys Garden - Palm Breeze | 4 | 2.5 | 1855 | 2018 | $250,000 | 27 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | IL Villaggio | 1111 | Monthly | 1370 | 1 | 2 | 1 | $4,500 | 18 |
Miami Beach | Roney Palace Condo | 834 | Monthly | 880 | 1 | 1 | 1 | $3,500 | 15 |
Miami | Brickell Flatiron | 3203 | Monthly | 901 | 1 | 1.5 | 1 | $3,500 | |
Miami | Brickell Flatiron | 2606 | Monthly | 0 | 1 | 1.5 | $3,000 | 44 | |
Miami Beach | Capri South Beach Condo | 304 | Monthly | 783 | 1 | 1.5 | 1 | $3,000 | 31 |
Miami Beach | Fontana Condo | 202 | Monthly | 822 | 1 | 1.5 | 1 | $2,800 | 14 |
Miami | 900 Biscayne Bay Condo | 4407 | Annually | 938 | 1 | 2 | $2,750 | 13 | |
Miami | Paraiso Bayviews | 3002 | Monthly | 750 | 1 | 1.5 | 1 | $2,700 | 10 |
Miami | Brickell Heights East | 4209 | Monthly | 844 | 1 | 1.5 | 1 | $2,550 | 26 |
Miami | Paraiso Bayviews | 3802 | Monthly | 750 | 1 | 1.5 | 1 | $2,500 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Marina Palms Residences S | 211 | Monthly | 1836 | 2 | 2.5 | $5,300 | 31 | |
Hallandale | Beach Club Two | 4806 | Monthly | 1458 | 2 | 2 | 1 | $5,000 | 32 |
Fort Lauderdale | Regency Tower South Condo | 101 | Monthly | 1853 | 2 | 2 | $4,800 | 30 | |
Miami Beach | Bel-Aire on the Ocean Con | 802 | Monthly | 1141 | 2 | 2 | $4,500 | 28 | |
Miami | Sls Lux | 2602 | Annually | 0 | 2 | 2.5 | $4,400 | 26 | |
Sunny Isles Beach | Millennium Condo | 603 | Annually | 1680 | 2 | 2.5 | 1 | $4,100 | 22 |
Miami | Sls Lux | 5402 | Monthly | 1502 | 2 | 2.5 | 1 | $3,975 | 15 |
Miami | 1300 S Miami Avenue Condo | 2910 | Monthly | 1155 | 2 | 2 | 1 | $3,950 | 37 |
Miami | Aria on the Bay Condo | 4909 | Annually | 1390 | 2 | 3 | 1 | $3,950 | 57 |
Miami | Iconbrickell Condo No 1 | 3007 | Monthly | 1290 | 2 | 2 | $3,950 | 10 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | TDR Tower I Condo | 3104 | Monthly | 2327 | 3 | 3.5 | 1 | $10,000 | 1 |
Miami Beach | Capri South Beach Condo | 1002 | Annually | 1842 | 3 | 3 | $9,000 | 34 | |
Key Biscayne | Lake Villa Two Condo | 303 | Monthly | 2220 | 3 | 3 | 1 | $7,500 | 9 |
Miami | Brickell Flatiron | 2002 | Monthly | 2025 | 3 | 3.5 | 1 | $6,900 | 64 |
Hollywood | Hyde Beach House | 3008 | Monthly | 1495 | 3 | 2.5 | $6,500 | 16 | |
Miami | Biscayne Beach Condo | 3502 | Monthly | 1698 | 3 | 4 | 1 | $6,500 | 18 |
North Miami Beach | Marina Palms Residences S | 2006 | Monthly | 2152 | 3 | 3.5 | 1 | $5,900 | 70 |
Boca Raton | Greenbriar Condo | 2A | Monthly | 2290 | 3 | 3 | 1 | $4,600 | 43 |
Doral | Landmark at Doral | 6420 | Annually | 2200 | 3 | 3.5 | $3,600 | 32 | |
Miami | One Miami East Condo | 4112 | Annually | 1416 | 3 | 2 | $3,500 | 27 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Oceana Key Biscayne Condo | 501S | Monthly | 3791 | 4 | 6.5 | 1 | $22,500 | 33 |
Aventura | The Peninsula Condo | 2308 | Monthly | 3620 | 4 | 5 | 1 | $8,500 | 25 |
Pinecrest | The Reserve of Pinecrest | 120 | Monthly | 2226 | 4 | 3.5 | 1 | $4,700 | 11 |
Weston | Mariposa Pointe | 29-4 | Annually | 2505 | 4 | 2.5 | 1 | $3,200 | 15 |
Doral | Grand Bay North | Monthly | 1757 | 4 | 3 | 1 | $2,900 | 30 | |
Doral | Doral Isles North Sec Two | 7841 | Annually | 1894 | 4 | 2.5 | $2,500 | 15 | |
Miami | Rose Lawn Pk A Sub | Annually | 2400 | 4 | 2 | 1 | $2,100 | 1 | |
Cutler Bay | Lakes by the Bay Cee | Monthly | 1734 | 4 | 2.5 | $1,950 | 10 | ||
Cutler Bay | Lakes by the Bay Cee | 9337 | Annually | 1734 | 4 | 2.5 | $1,900 | 7 | |
Homestead | Portofino Villas West | 2148 | Annually | 1592 | 4 | 3 | $1,695 | 13 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33132 | 2007 | 651 | 651 | 1 | 1 | $305,000 | 11 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coconut Grove | 33133 | 1949 | 1006 | 7500 | 2 | 2 | $699,000 | 32 |
Hollywood | 33020 | 1953 | 1432 | 8327 | 2 | 2 | $385,000 | 32 |
Miami | 33127 | 1939 | 852 | 5665 | 2 | 1 | $335,000 | 6 |
Boynton Beach | 33426 | 1970 | 1728 | 9340 | 2 | 2 | $334,000 | 39 |
Tamarac | 33321 | 1974 | 1587 | 7500 | 2 | 2 | $295,000 | 17 |
Hollywood | 33024 | 1960 | 882 | 6183 | 2 | 1 | $275,000 | 45 |
Tamarac | 33321 | 1973 | 1660 | 5220 | 2 | 2 | $260,000 | |
Boynton Beach | 33426 | 1990 | 1221 | 4500 | 2 | 2 | $260,000 | 1 |
Hollywood | 33021 | 1955 | 838 | 5524 | 2 | 1 | $239,000 | 9 |
Delray Beach | 33484 | 1982 | 1518 | 8162 | 2 | 2 | $219,900 | 14 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1935 | 2657 | 9156 | 3 | 3 | $1,135,000 | 23 |
Fort Lauderdale | 33304 | 2017 | 2400 | 2791 | 3 | 3.5 | $954,000 | 13 |
Palm Beach Gardens | 33410 | 1982 | 3394 | 16875 | 3 | 3 | $824,000 | 39 |
Hollywood | 33019 | 1967 | 1733 | 9450 | 3 | 2 | $789,900 | |
Surfside | 33154 | 1941 | 1639 | 5600 | 3 | 2 | $770,000 | 24 |
Miami | 33145 | 1939 | 1720 | 5850 | 3 | 2 | $549,000 | 19 |
Miami Lakes | 33016 | 1989 | 1867 | 7535 | 3 | 3 | $499,998 | 33 |
Miami | 33176 | 1977 | 1628 | 16989 | 3 | 2 | $485,000 | 22 |
Hollywood | 33021 | 1979 | 2043 | 2043 | 3 | 2.5 | $469,900 | 9 |
Pembroke Pines | 33029 | 1994 | 0 | 0 | 3 | 2.5 | $465,000 | 53 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33139 | 1957 | 4400 | 11250 | 6 | 6 | $6,500,000 | 16 |
Key Biscayne | 33149 | 2016 | 5057 | 9301 | 6 | 6 | $4,700,000 | |
Pinecrest | 33156 | 2012 | 0 | 39204 | 7 | 8.5 | $3,665,000 | 5 |
Key Biscayne | 33149 | 1965 | 2144 | 8466 | 4 | 2.5 | $1,800,000 | 28 |
Miami | 33176 | 1988 | 5938 | 31363 | 7 | 4 | $1,680,000 | 41 |
Hollywood | 33019 | 2005 | 4946 | 8884 | 6 | 5.5 | $1,674,500 | 1 |
Doral | 33122 | 2015 | 4307 | 4730 | 5 | 6.5 | $1,389,000 | 46 |
Aventura | 33180 | 2000 | 3176 | 6897 | 4 | 4.5 | $1,350,000 | 31 |
North Miami Beach | 33160 | 1982 | 3227 | 8965 | 4 | 3 | $1,148,000 | 51 |
Palm Beach Gardens | 33410 | 2005 | 3600 | 9150 | 4 | 3.5 | $1,100,000 | 23 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Springs | Annually | 2663 | 2 | 2 | $1,950 | 28 | |
Miami | Monthly | 788 | 2 | 1 | $1,650 | 13 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2475 | 3 | 2 | $12,000 | 8 | |
Palm Beach Gardens | Monthly | 3394 | 3 | 3 | 1 | $5,900 | 39 |
Surfside | Annually | 1931 | 3 | 2 | 1 | $3,500 | 6 |
Weston | Annually | 1778 | 3 | 2 | 1 | $3,300 | 29 |
Tamarac | Monthly | 2131 | 3 | 2 | 1 | $3,000 | 43 |
Cooper City | Monthly | 1477 | 3 | 2 | $2,750 | 22 | |
Weston | Monthly | 1821 | 3 | 2 | 1 | $2,705 | 11 |
South Miami | Monthly | 1584 | 3 | 2 | 1 | $2,700 | 29 |
Miami | Annually | 2039 | 3 | 2.5 | 1 | $2,600 | 24 |
Miami Lakes | Annually | 1889 | 3 | 2 | 1 | $2,580 | 16 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palm Beach Gardens | Monthly | 5577 | 5 | 6.5 | 1 | $15,000 | 14 |
Fort Lauderdale | Annually | 5526 | 4 | 5.5 | 1 | $12,900 | 25 |
Palm Beach Gardens | Monthly | 5577 | 5 | 6.5 | 1 | $11,000 | 14 |
Key Biscayne | Monthly | 3032 | 4 | 3 | 1 | $10,500 | 12 |
Coral Gables | Annually | 3298 | 4 | 3 | 1 | $8,900 | |
Key Biscayne | Annually | 2144 | 4 | 2.5 | 1 | $7,800 | 26 |
Pinecrest | Annually | 3145 | 4 | 2.5 | 1 | $5,200 | 26 |
Coral Gables | Monthly | 2052 | 4 | 3 | 1 | $4,200 | 17 |
Pembroke Pines | Monthly | 3343 | 5 | 3 | 1 | $4,200 | 11 |
Delray Beach | Monthly | 2656 | 4 | 3 | $4,200 | 46 |

Direct: (305) 749-1510
Cellular: (954) 553-8185
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!