
Parc Central
3300 Ne 191Aventura
The Parc Central Aventura Condos are located in Aventura, Florida. The demand for properties in this area is attracting investors and buyers from all over. Parc Central South Tower offers affordable condos are perfectly located for convenience.
Units: 352
Stories: 21
Description
Luxury condo living is perfectly defined at the Parc Central condo complex, a pair of Aventura condos situated on more than ten acres boasting unbelievably stylish residential features and amenities that reinforce Parc Central’s high status. In fact, just looking at Parc Central makes it appear like a high end waterfront resort and its design simply ensures that you’ll be enjoying unrivaled panoramas from your residence.
Parc Central includes a pair of heated pools designed to look like a lagoon as well as Jacuzzis so finding somewhere to relax is only a matter of finding an empty lounge chair on the Parc Central deck. Additional conveniences include a pair of fitness facilities, a business center complete with meeting rooms and a club room ideal for mingling with neighbors. Parc Central units feature wraparound balconies, gourmet kitchens and huge closets that can fit even the most unmanageable of wardrobes.
Aventura is arguably most famous for its namesake mall, a popular shopping destination near Parc Central and also very popular among South Floridians. Parc Central’s location also puts it close to several golf courses, parks and a wealth of popular restaurants featuring a wide array of ethnic dishes. Also near Parc Central and Aventura is Broward County’s Hollywood, famed for its downtown area and its beach.
Building Amentities:
- Two Lagoon style pools
- Jacuzzi
- Fitness Center
- Gourmet Mart
- Business Center
- 24 Hour Concierge
- Volleyball Court
- Playground Area
- Club Room
Kitchen Amentities:
- Granite Counter Tops
- New Euro Cabinets
- New Sink & Faucet
- New 18″ x 18″ Porcelain Tile
- New GE Stainless Steel Appliances
- New Light Fixture
1 Bedroom Units for Sale in Parc Central, Aventura
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Parc Central South | PH15 | 1 | 2 | 1104 | 1990 | $279,000 | 16 |
2 Bedroom Units for Sale in Parc Central, Aventura
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Parc Central East | 1612 | 2 | 2 | 1181 | 1990 | $425,000 | 34 |
Aventura | Parc Central | 1901 | 2 | 2 | 1271 | 1990 | $385,000 | 20 |
Aventura | Parc Central Aventura | 1017 | 2 | 2 | 1137 | 1990 | $379,000 | 24 |
Aventura | Parc Central | 1613 | 2 | 2 | 1271 | 1990 | $369,000 | 42 |
Aventura | Parc Central Aventura | 1213 | 2 | 2 | 1181 | 1991 | $360,000 | 10 |
Aventura | Parc Central | 513 | 2 | 2 | 1271 | 1990 | $335,000 | 21 |
Aventura | Parc Central | 1914 | 2 | 2 | 1062 | 1990 | $330,000 | 10 |
Aventura | Parc Central East | 902 | 2 | 2 | 1062 | 1990 | $329,000 | 10 |
Aventura | Parc Central | 505 | 2 | 2 | 1062 | 1990 | $329,000 | 13 |
Aventura | Parc Central | 914 | 2 | 2 | 1062 | 1990 | $320,000 | 4 |
Aventura | Parc Central | 617 | 2 | 2 | 1062 | 1990 | $319,999 | 30 |
Aventura | Parc Central Aventura E | 1001 | 2 | 2 | 1181 | 1990 | $319,000 | 26 |
Aventura | Parc Central Aventura | 302 | 2 | 2 | 1062 | 1990 | $299,000 | 14 |
Aventura | Parc Central Aventura Eas | 1804 | 2 | 2 | 990 | 1990 | $299,000 | 19 |
Aventura | Parc Central Aventura | 1702 | 2 | 2 | 1134 | 1990 | $295,900 | 8 |
Aventura | Parc Central East | 1408 | 2 | 2 | 1062 | 1990 | $295,000 | 14 |
Aventura | Parc Central | 718 | 2 | 2 | 1302 | 1990 | $289,900 | 20 |
Aventura | Parc Central Aventura Sou | 611 | 2 | 2 | 1137 | 1990 | $288,000 | 44 |
Aventura | Parc Central | LP16 | 2 | 2 | 990 | 1990 | $285,000 | 16 |
Aventura | Parc Central South | 1814 | 2 | 2 | 1134 | 1990 | $280,000 | 11 |
Aventura | Parc Central | 617 | 2 | 2 | 1137 | 1990 | $277,000 | 60 |
Aventura | Parc Central Aventura Eas | 1508 | 2 | 2 | 1062 | 1990 | $277,000 | 18 |
Aventura | Parc Central South | 1514 | 2 | 2 | 1134 | 1990 | $269,000 | 11 |
Aventura | Parc Central South | 817 | 2 | 2 | 1137 | 1990 | $265,000 | 25 |
Aventura | Parc Central Aventura | PH9 | 2 | 2 | 1104 | 1990 | $260,000 | 17 |
Aventura | Parc Central East | 216 | 2 | 2 | 990 | 1990 | $242,000 | 30 |
Aventura | Parc Central Aventura Sou | 218 | 2 | 1 | 1302 | 1990 | $229,000 | 62 |
3 Bedroom Units for Sale in Parc Central, Aventura
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Parc Central Aventura | 1818 | 3 | 2 | 1181 | 1990 | $389,000 | 20 |
Aventura | Parc central | 1612 | 3 | 2 | 1302 | 1990 | $375,000 | 18 |
Aventura | Parc Central | 401 | 3 | 2 | 1271 | 1990 | $375,000 | 24 |
Aventura | Parc Central East | 701 | 3 | 2 | 1181 | 1990 | $300,000 | 11 |
1 Bedroom Units for Rent in Parc Central, Aventura
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Parc Central Aventura Sou | PH3 | Monthly | 1080 | 1 | 1.5 | Yes | $1,850 | 14 |
Aventura | Parc Central Aventura Eas | 909 | Monthly | 1065 | 1 | 2 | Yes | $1,795 | 15 |
Aventura | Parc Central Aventura Sou | 1603 | Annually | 1104 | 1 | 2 | Yes | $1,730 | 14 |
Aventura | Parc Central Aventura Sou | 415 | Annually | 1104 | 1 | 2 | Yes | $1,700 | 8 |
Aventura | Parc Central Aventura Sou | 409 | Monthly | 1104 | 1 | 2 | Yes | $1,650 | 15 |
Aventura | Parc Central Aventura Sou | 815 | Annually | 1104 | 1 | 2 | Yes | $1,650 | 12 |
2 Bedroom Units for Rent in Parc Central, Aventura
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Parc Central Aventura Sou | 1501 | Monthly | 1271 | 2 | 2 | Yes | $2,450 | 30 |
Aventura | Parc Central Aventura Eas | 1107 | Annually | 1181 | 2 | 2 | $2,400 | 16 | |
Aventura | Parc Central Aventura Sou | 1207 | Monthly | 1271 | 2 | 2 | Yes | $2,400 | 12 |
Aventura | Parc Central Aventura Sou | PH9 | Monthly | 1104 | 2 | 2 | Yes | $2,300 | 17 |
Aventura | Parc Central Aventura Eas | LP11 | Monthly | 1062 | 2 | 2 | Yes | $2,250 | 22 |
Aventura | Parc Central Aventura Sou | 1101 | Monthly | 1271 | 2 | 2 | Yes | $2,200 | 21 |
Aventura | Parc Central Aventura East | 1109 | Monthly | 990 | 2 | 2 | Yes | $2,130 | 58 |
Aventura | Parc Central Aventura Sout | PH8 | Annually | 1134 | 2 | 2 | Yes | $2,100 | 20 |
Aventura | Parc Central Aventura Eas | 304 | Monthly | 990 | 2 | 2 | Yes | $2,000 | 25 |
Aventura | Parc Central Aventura Eas | LP09 | Annually | 990 | 2 | 2 | Yes | $1,950 | 19 |
Aventura | Parc Central Aventura Sout | 1505 | Monthly | 1137 | 2 | 2 | Yes | $1,925 | 16 |
Aventura | Parc Central Aventura Eas | 1809 | Monthly | 990 | 2 | 2 | Yes | $1,750 | 19 |
3 Bedroom Units for Rent in Parc Central, Aventura
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Parc Central Aventura Sou | 401 | Annually | 1271 | 3 | 2 | Yes | $2,700 | 19 |
Notice: Undefined variable: rtype in /var/www/intre/data/www/intre.info/plugin/1486987167v8/connectors/property_random.php on line 326
Notice: Undefined variable: rtype in /var/www/intre/data/www/intre.info/plugin/1486987167v8/connectors/property_random.php on line 326
Notice: Undefined variable: rtype in /var/www/intre/data/www/intre.info/plugin/1486987167v8/connectors/property_random.php on line 326
Notice: Undefined variable: rtype in /var/www/intre/data/www/intre.info/plugin/1486987167v8/connectors/property_random.php on line 326
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Parc Central Aventura Eas | 110 | 0 | 1 | 564 | 1990 | $1,200 | 9 |
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Parc Central Aventura | 910 | 1 | 2 | 1065 | 1990 | $1,900 | 30 |
Aventura | Parc Central Aventura Sou | PH3 | 1 | 1.5 | 1080 | $1,850 | 14 | |
Aventura | Parc Central Aventura Eas | 1404 | 1 | 2 | 990 | 1990 | $1,800 | 11 |
Aventura | Parc Central Aventura Eas | 209 | 1 | 2 | 1065 | 1990 | $1,795 | 12 |
Aventura | Parc Central Aventura Eas | 909 | 1 | 2 | 1065 | 1990 | $1,795 | 15 |
Aventura | Parc Central Aventura Eas | 1610 | 1 | 2 | 910 | 1990 | $1,750 | 16 |
Aventura | Parc Central Aventura Eas | 516 | 1 | 2 | 990 | 1990 | $1,750 | 22 |
Aventura | Parc Central Aventura Eas | 101 | 1 | 1 | 942 | 1990 | $1,750 | 26 |
Aventura | Parc Central Aventura Sou | 1603 | 1 | 2 | 1104 | 1990 | $1,750 | 32 |
Aventura | Parc Central Aventura Sou | LP09 | 1 | 2 | 1104 | 1990 | $1,750 | 17 |
Aventura | Parc Central Aventura Sou | 1603 | 1 | 2 | 1104 | 1990 | $1,730 | 14 |
Aventura | Parc Central East | 1116 | 1 | 2 | 990 | $1,700 | 21 | |
Aventura | Parc Central Aventura Sou | 415 | 1 | 2 | 1104 | 1990 | $1,700 | 8 |
Aventura | Parc Central Aventura Sou | 1010 | 1 | 2 | 1065 | 1990 | $1,700 | 33 |
Aventura | Parc Central Aventura Eas | 1503 | 1 | 2 | 1065 | 1990 | $1,695 | 42 |
Aventura | Parc Central Aventura Eas | 809 | 1 | 2 | 1065 | 1990 | $1,695 | 34 |
Aventura | Parc Central Aventura Sou | 915 | 1 | 2 | 1104 | 1990 | $1,675 | 36 |
Aventura | Parc Central Aventura Sou | 409 | 1 | 2 | 1104 | 1990 | $1,650 | 15 |
Aventura | Parc Central Aventura Sou | 815 | 1 | 2 | 1104 | 1990 | $1,650 | 12 |
Aventura | Parc Central Aventura Sou | 1904 | 1 | 2 | 1104 | 1990 | $1,650 | 18 |
Aventura | Parc Central Aventura | 515 | 1 | 1.5 | 0 | $1,625 | 30 | |
Aventura | Parc Central Aventura Sou | 616 | 1 | 2 | 1065 | 1990 | $1,600 | 9 |
Aventura | Parc Central Aventura Eas | LP10 | 1 | 2 | 910 | 1990 | $1,600 | 15 |
Aventura | Parc Central Aventura Sou | 516 | 1 | 2 | 1065 | 1990 | $1,550 | 14 |
Aventura | Parc Central Aventura Sou | 107 | 1 | 1 | 1034 | 1990 | $1,525 | 18 |
Aventura | Parc Central Aventura Sou | 107 | 1 | 1 | 1034 | 1990 | $1,525 | 18 |
Aventura | Parc Central Aventura Sou | 903 | 1 | 2 | 1104 | 1990 | $1,500 | 19 |
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Parc Central Aventura Sou | PH18 | 2 | 2 | 1302 | 1990 | $2,499 | 15 |
Aventura | Parc Central Aventura Sou | 1501 | 2 | 2 | 1271 | 1990 | $2,450 | 30 |
Aventura | Parc Central | LP12 | 2 | 2 | 1181 | 1990 | $2,400 | 66 |
Aventura | Parc Central Aventura Eas | 1107 | 2 | 2 | 1181 | 1990 | $2,400 | 16 |
Aventura | Parc Central Aventura Sou | 1207 | 2 | 2 | 1271 | 1990 | $2,400 | 12 |
Aventura | Parc Central Aventura Sou | 1007 | 2 | 2 | 1271 | 1990 | $2,400 | 25 |
Aventura | Parc Central Aventura Eas | 1912 | 2 | 2 | 1181 | 1990 | $2,400 | 23 |
Aventura | Parc Central Aventura Eas | 1207 | 2 | 2 | 1181 | 1990 | $2,350 | 27 |
Aventura | Parc Central Aventura Eas | 1513 | 2 | 2 | 1181 | 1990 | $2,300 | 16 |
Aventura | Parc Central Aventura Sou | 712 | 2 | 2 | 1302 | 1990 | $2,300 | 44 |
Aventura | Parc Central Aventura Sou | PH9 | 2 | 2 | 1104 | 1990 | $2,300 | 17 |
Aventura | Parc Central Aventura Sou | 1806 | 2 | 2 | 1302 | 1990 | $2,295 | 31 |
Aventura | Parc Central Aventura East | 1213 | 2 | 2 | 1271 | 1990 | $2,250 | 12 |
Aventura | Parc Central Aventura Eas | LP11 | 2 | 2 | 1062 | 1990 | $2,250 | 22 |
Aventura | Parc Central Aventura East | 1218 | 2 | 2 | 1181 | 1990 | $2,200 | 32 |
Aventura | Parc Central | 1212 | 2 | 2 | 1302 | 1990 | $2,200 | 12 |
Aventura | Parc Central Aventura Sou | 1101 | 2 | 2 | 1271 | 1990 | $2,200 | 21 |
Aventura | Parc Central Aventura Sou | 1516 | 2 | 2 | 1065 | 1990 | $2,200 | 44 |
Aventura | Parc Central Aventura Sou | 512 | 2 | 2 | 1302 | 1990 | $2,200 | 37 |
Aventura | Parc Central Aventura Sou | 1412 | 2 | 2 | 1302 | 1990 | $2,200 | 34 |
Aventura | Parc Central | 504 | 2 | 2 | 1104 | 1990 | $2,199 | 28 |
Aventura | Parc Central Aventura Eas | LP17 | 2 | 2 | 1062 | 1990 | $2,199 | 31 |
Aventura | Parc Central Aventura Sou | PH4 | 2 | 2 | 1104 | 1990 | $2,195 | 26 |
Aventura | Parc Central Aventura East | 1109 | 2 | 2 | 990 | 1990 | $2,130 | 58 |
Aventura | Parc Central Aventura Sout | PH8 | 2 | 2 | 1134 | 1990 | $2,100 | 20 |
Aventura | Parc Central Aventura Sou | 1206 | 2 | 2 | 1302 | 1990 | $2,100 | 37 |
Aventura | Parc Central Aventura Sou | 1511 | 2 | 2 | 1137 | 1990 | $2,090 | 19 |
Aventura | Parc Central Aventura Sou | 806 | 2 | 2 | 1302 | 1990 | $2,050 | 14 |
Aventura | Parc Central Aventura Sou | 712 | 2 | 2 | 1302 | 1990 | $2,000 | 47 |
Aventura | Parc Central Aventura Eas | PH02 | 2 | 2 | 1062 | 1990 | $2,000 | 33 |
Aventura | Parc Central | 918 | 2 | 2 | 1181 | 1990 | $2,000 | 12 |
Aventura | Parc Central Aventura Eas | 802 | 2 | 2 | 1062 | 1990 | $2,000 | 29 |
Aventura | Parc Central Aventura East | 714 | 2 | 2 | 1062 | 1990 | $2,000 | 14 |
Aventura | Parc Central Aventura Eas | 304 | 2 | 2 | 990 | 1990 | $2,000 | 25 |
Aventura | Parc Central Aventura Sou | 1817 | 2 | 2 | 1137 | 1990 | $2,000 | 16 |
Aventura | Parc Central Aventura Sout | 1002 | 2 | 2 | 1134 | 1990 | $2,000 | 40 |
Aventura | Parc Central Aventura SOUt | 906 | 2 | 2 | 1302 | 1990 | $2,000 | 37 |
Aventura | Parc Central Aventura East | 1201 | 2 | 2.5 | 0 | $2,000 | 42 | |
Aventura | Parc Central Aventura Eas | 1105 | 2 | 2 | 1137 | 1990 | $1,995 | 12 |
Aventura | Parc Central Aventura Eas | 418 | 2 | 2 | 1302 | 1990 | $1,995 | 32 |
Aventura | Parc Central Aventura Eas | 1008 | 2 | 2 | 1062 | 1990 | $1,990 | 22 |
Aventura | Parc Central Aventura Eas | 1918 | 2 | 2 | 1181 | 1990 | $1,950 | 9 |
Aventura | Parc Central Aventura Sout | 312 | 2 | 2 | 1302 | $1,950 | 24 | |
Aventura | Parc Central Aventura Sou | 1114 | 2 | 2 | 1134 | 1990 | $1,950 | 10 |
Aventura | Parc Central Aventura Eas | PH09 | 2 | 2 | 990 | 1990 | $1,950 | 47 |
Aventura | Parc Central Aventura Sou | 1008 | 2 | 2 | 1134 | 1990 | $1,950 | 7 |
Aventura | Parc Central Aventura Eas | PH15 | 2 | 2 | 990 | 1990 | $1,950 | 25 |
Aventura | Parc Central Aventura Eas | LP09 | 2 | 2 | 990 | 1990 | $1,950 | 19 |
Aventura | Parc Central Aventura Eas | 1205 | 2 | 2 | 1062 | 1990 | $1,950 | 29 |
Aventura | Parc Central Aventura | 1909 | 2 | 2 | 990 | 1990 | $1,935 | 17 |
Aventura | Parc Central Aventura Eas | 1111 | 2 | 2 | 1062 | 1990 | $1,925 | 6 |
Aventura | Parc Central Aventura Sout | 1505 | 2 | 2 | 1137 | 1990 | $1,925 | 16 |
Aventura | Parc Central Aventura Sou | 1511 | 2 | 2 | 1137 | 1990 | $1,900 | 23 |
Aventura | Parc Central Aventura Eas | 502 | 2 | 2 | 1062 | 1990 | $1,900 | 17 |
Aventura | Parc Central Aventura Sou | 1802 | 2 | 2 | 1134 | 1990 | $1,900 | 24 |
Aventura | Parc Central Aventura Eas | 405 | 2 | 2 | 1062 | 1990 | $1,900 | 22 |
Aventura | Parc Central Aventura Sou | 1918 | 2 | 2 | 1302 | 1990 | $1,890 | 34 |
Aventura | Parc Central Aventura Sou | 1106 | 2 | 2 | 1302 | 1990 | $1,879 | 10 |
Aventura | Parc Central Aventura Eas | 1401 | 2 | 2 | 1181 | 1990 | $1,850 | 21 |
Aventura | Parc Central Aventura Sou | 305 | 2 | 2 | 1137 | 1990 | $1,850 | 21 |
Aventura | Parc Central Aventura Sou | 614 | 2 | 2 | 1134 | 1990 | $1,850 | 20 |
Aventura | Parc Central Aventura Sou | 1617 | 2 | 2 | 1137 | 1990 | $1,850 | 33 |
Aventura | Parc Central Aventura Eas | 1114 | 2 | 2 | 1062 | 1990 | $1,800 | 37 |
Aventura | Parc Central Aventura Sou | 1214 | 2 | 2 | 1134 | 1990 | $1,800 | 29 |
Aventura | Parc Central Aventura Sou | 905 | 2 | 2 | 1137 | 1990 | $1,800 | 17 |
Aventura | Parc Central Aventura Eas | 304 | 2 | 2 | 990 | 1990 | $1,800 | 20 |
Aventura | Parc Central Aventura Eas | 1809 | 2 | 2 | 990 | 1990 | $1,800 | 26 |
Aventura | Parc Central Aventura Sout | 304 | 2 | 2 | 1104 | 2002 | $1,795 | 50 |
Aventura | Parc Central Aventura Sou | 1202 | 2 | 2 | 1134 | 1990 | $1,790 | 19 |
Aventura | Parc Central Aventura Sout | 1016 | 2 | 2 | 1104 | 1990 | $1,775 | 15 |
Aventura | Parc Central | 1404 | 2 | 2 | 1104 | 1990 | $1,750 | 22 |
Aventura | Parc Central Aventura Eas | 1809 | 2 | 2 | 990 | 1990 | $1,750 | 19 |
Aventura | Parc Central Aventura Sou | 118 | 2 | 1 | 1047 | 1990 | $1,750 | 11 |
Aventura | Parc Central Aventura Sou | 404 | 2 | 2 | 1104 | 1990 | $1,750 | 22 |
Aventura | Parc Central Aventura Sou | 1211 | 2 | 2 | 1137 | 1990 | $1,700 | 30 |
Aventura | Parc Central Aventura Eas | 1903 | 2 | 2 | 990 | 1990 | $1,700 | 18 |
Aventura | Parc Central Aventura Sou | 105 | 2 | 2 | 1104 | 1990 | $1,700 | 12 |
Aventura | Parc Central Aventura Sou | 909 | 2 | 2 | 1104 | 1990 | $1,700 | 16 |
Aventura | Parc Central Aventura Sou | 816 | 2 | 2 | 1065 | 1990 | $1,700 | 22 |
Aventura | Parc Central Aventura Sou | 1403 | 2 | 2 | 1104 | 1990 | $1,650 | 41 |
Aventura | Parc Central Aventura | 514 | 2 | 2 | 1134 | 1990 | $1,650 | 12 |
Aventura | Parc Central Aventura Eas | PH05 | 2 | 2 | 1062 | 1990 | $1,625 | 16 |
Aventura | Parc Central Aventura Sou | 808 | 2 | 2 | 1134 | 1990 | $1,620 | 25 |
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Parc Central Aventura Sou | 401 | 3 | 2 | 1271 | 1990 | $2,700 | 19 |
Aventura | Parc Central Aventura Sou | 1507 | 3 | 2 | 1271 | 1990 | $2,400 | 29 |
Aventura | Parc Central Aventura Eas | 112 | 3 | 2 | 1302 | 1990 | $2,395 | 21 |
Aventura | Parc Central Aventura Eas | 1412 | 3 | 2 | 1389 | 1990 | $2,299 | 48 |
Aventura | Parc Central Aventura Eas | 412 | 3 | 2 | 1302 | 1990 | $2,250 | 33 |
Aventura | Parc Central | 606 | 3 | 2 | 1302 | $2,200 | 14 |
Aventura: other condos for sale and rent
Condo for Sale – Villa Dorada, Aventura
Villa Dorada 20401 Ne 30 Av Aventura Villa Dorada Condos is located on the famous Country Club Drive in the city of Aventura, Florida. This suburban city is located in Northeastern [...]
Condo for Sale – Terzetto Villas, Aventura
Terzetto Villas 18418 NE. 27 Ct. Aventura Terzetto Condo at Aventura is located in the city of Aventura, Florida. This suburban city is located in Northeastern Miami-Dade County. These villas [...]
The Terraces At Turnberry, Aventura
The Terraces At Turnberry 20191 E Country Club Dr Aventura The Terraces At Turnberry is located on the coveted Country Club Drive in the city of Aventura, Florida. This beautiful [...]
Parc Central, Aventura, Condo for Sale
Parc Central 3300 Ne 191 Aventura The Parc Central Aventura Condos are located in Aventura, Florida. The demand for properties in this area is attracting investors and buyers from all [...]
The Mariner Village Garden Townhouses, Aventura
The Mariner Village Garden Townhouses 3571 Magellan Cir Aventura The Mariner Village Garden Townhouses community is located in Aventura, Florida. This community is part of the Waterways neighborhood. Built in 1986 [...]
The Parc at Turnberry Isle, Aventura, Condo for Sale
The Parc at Turnberry Isle 19400 Turnberry Way Aventura Walk to the water and catch the boats coming in, or enjoy dinner at one of the city’s world renowned restaurants, Aventura [...]
Golden Pointe, Aventura, Condo for Sale
Golden Pointe 20935 NE 37th Ct Aventura The Golden Pointe Town homes gated community in Aventura. A private gated community with 78 Town homes. This community offers two and three-story [...]
La Mirage at Harbor Village, Aventura
La Mirage at Harbor Village 21175 Mainsail Cir Aventura This community is part of Harbor Village community and is located in the boundaries of Waterways at Aventura. With 89 Townhouses [...]
Del Prado, Aventura, Condo for Sale
Del Prado 18051 Biscayne Blvd Aventura Del Prado Condos is located in the city of Aventura, Florida. This suburban city is located in northeastern Miami-Dade County. Docks are close by [...]