6576 SOUTH WEST 20 STREET, West Miami
$900,000 USD 3 2
Pictures
Map










Contact us
Schedule Tour
Address | 6576 SOUTH WEST 20 STREET, West Miami |
Building Name | TAMIAMI ACRES PLAN 2 SEC |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $900,000 |
Property Status | Active |
MLS Number | A11021816 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Year Built | 1954 |
Garage Spaces Number | 2 |
Folio Number | 15-40-12-046-0200 |
Zoning Information | 5700 |
Days on Market | 7 |
Detailed Description: Beautiful home in the West Miami area. House features 3 bedrooms and 2 bathrooms in the main house and it includes a 1/1 efficiency. House has been remodeled and the roof is a couple of weeks old. It comes with impact windows as well as a surveillance camera system. Spacious and well kept backyard with renovated pool, build in grill and spectacular lighting. *** Wont Last – Call Today ***
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | West Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 6576 SOUTH WEST 20 STREET |
Section | 12 |
Zip Code (4 Digits) | 1814 |
Financial Information
Price | $900,000 |
Price per Foot | $0 |
Folio Number | 15-40-12-046-0200 |
Tax Amount | $3,643 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Beautiful home in the West Miami area. House features 3 bedrooms and 2 bathrooms in the main house and it includes a 1/1 efficiency. House has been remodeled and the roof is a couple of weeks old. It comes with impact windows as well as a surveillance camera system. Spacious and well kept backyard with renovated pool, build in grill and spectacular lighting. *** Wont Last – Call Today *** |
How to Reach | USE GPS |
Property View | Pool |
Water Access | None |
Design Description | Detached, One Story |
Roof Description | Bahama |
Floor Description | Ceramic Floor, Other, Terrazzo |
Interior Features | First Floor Entry, Entrance Foyer, Pantry, Walk-In Closet (s), Florida Room, Garage Apartment |
Exterior Features | Built-In Grill, Lighting, Outdoor Shower |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator |
Pool Description | In Ground, Fenced, Concrete, Pool Bath, Screen Enclosure, Pool / Spa Combo |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Guest, Slab / Strip, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Driveway, Guest, Slab / Strip, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Zoning Information | 5700 |
Year Built | 1954 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | TAMIAMI ACRES PLAN 2 SEC |
Development Name | TAMIAMI ACRES PLAN 2 SEC |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Mari Real Estate & Management Group, Inc |