2900 NORTH EAST 7TH AVE #1407, Miami
$1,550,000 USD 3 4
Pictures
Map


















Contact us
Schedule Tour
Address | 2900 NORTH EAST 7TH AVE #1407, Miami |
Building Name | Biscayne Beach Condo |
Type of Property | Condominium |
Price | $1,550,000 |
Property Status | Active |
MLS Number | A11023803 |
Bedrooms Number | 3 |
Full Bathrooms Number | 4 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-32-30-094-2840 |
Days on Market | 7 |
Detailed Description: Bayfront high-rise 3BD / 4BA + DEN with White porcelain floors and stunning views of Biscayne Bay, Miami Beach and Downtown skyline with 10-ft high ceilings surrounded with floor to ceiling windows and natural light. Luxury amenities including 2 pools, cabanas, beach club overlooking Biscayne Bay, state of the art gym, spa, tennis courts, volleyball court, dog park, 24hr concierge, and exclusive Miami restaurants.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 2900 NORTH EAST 7TH AVE |
Section | 30 |
Financial Information
Price | $1,550,000 |
Price per Foot | $0 |
Folio Number | 01-32-30-094-2840 |
Maintenance Charge Month | $1,372 |
Association Fee Paid | Monthly |
Association Fee | $1,372 |
Tax Amount | $18,518 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Bayfront high-rise 3BD / 4BA + DEN with White porcelain floors and stunning views of Biscayne Bay, Miami Beach and Downtown skyline with 10-ft high ceilings surrounded with floor to ceiling windows and natural light. Luxury amenities including 2 pools, cabanas, beach club overlooking Biscayne Bay, state of the art gym, spa, tennis courts, volleyball court, dog park, 24hr concierge, and exclusive Miami restaurants. |
Property View | Intracoastal View, Skyline |
Water Access | Dock Available |
Floor Description | Ceramic Floor |
Interior Features | Other |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven |
Amenities | Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Covered |
Parking Restrictions | 1 Space, Covered |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 4 |
Year Built | 2017 |
Type of Property | Condominium |
Model Name | Biscayne Beach Condo |
Building Name | Biscayne Beach Condo |
Development Name | Biscayne Beach Condo |
Construction Type | CBS Construction,Other |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | La Playa Properties Group Inc |