8701 COLLINS AVE #703, Miami Beach
$2,000,000 USD 1 1.5
Pictures
Map




























Contact us
Schedule Tour
Address | 8701 COLLINS AVE #703, Miami Beach |
Building Name | Eighty Seven Park |
Type of Property | Condominium |
Price | $2,000,000 |
Property Status | Active |
MLS Number | A11022365 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 1018 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Folio Number | 02-32-02-165-0320 |
Days on Market | 6 |
Detailed Description: MUST SEE! Pritzker award winning architect, Renzo Piano designed building where ocean meets park in the most coveted neighborhood in Miami Beach. This is a unique custom designed floor plan with HUGE closets and a custom bathroom. Nothing has been spared, designer finishes from wallpaper to build-ins. Full service with security, concierge, spa, gym, restaurant and wine bar. Furnishing is by separate negotiation.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 8701 COLLINS AVE |
Section | 2 |
Zip Code (4 Digits) | 3446 |
Financial Information
Price | $2,000,000 |
Price per Foot | $0 |
Folio Number | 02-32-02-165-0320 |
Maintenance Charge Month | $1,577 |
Association Fee Paid | Monthly |
Association Fee | $1,577 |
Tax Amount | $21,373 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | MUST SEE! Pritzker award winning architect, Renzo Piano designed building where ocean meets park in the most coveted neighborhood in Miami Beach. This is a unique custom designed floor plan with HUGE closets and a custom bathroom. Nothing has been spared, designer finishes from wallpaper to build-ins. Full service with security, concierge, spa, gym, restaurant and wine bar. Furnishing is by separate negotiation. |
Property View | Ocean View, Direct Ocean, Water View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Wood |
Interior Features | First Floor Entry, Built-in Features, Elevator, Entrance Foyer |
Exterior Features | East Of Us1, Barbeque |
Amenities | Bar, Elevator (s), Exercise Room, Heated Pool, Private Pool, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Guest, Valet |
Parking Restrictions | Assigned, Guest, Valet |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 1018 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | Eighty Seven Park |
Development Name | 8701 COLLINS AVE CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |